Trieste offers a wide variety of stylish hotels and hostels at all price ranges.
Accommodation in the city center is much recommended as the conference venue is
conveniently reached by courtesy conference shuttle buses in less than 15 minutes.
There are also public buses (lines 4, 17, 17/, and 51) from the city center to the
University of Trieste and the conference venue.
A range of hotels agreed to offer a number of rooms at discounted rates for ISHC2024
participants, see below. Please use the indicated email contact or the dedicated link
provided to book your room, and please do not forget to mention ISHC2024 in the
subject line.
All prices are per room and night and do not include the City Tax of €2.20
per person and night). Please note that the discount is only guaranteed until March 31 st
2024, except noted otherwise. Bookings after this date may or may not benefit from the
discounted rates.
CATEGORY | HOTEL | cost per room per night single use | cost per room per night double use | rooms reserved for ISHC2024 until cut-off date* | NOTE | BOOKING CONTACT |
---|---|---|---|---|---|---|
4* | Continentale | 200,00 € | 240,00 € | 10 | Minimum stay 5 nights Cut-off date April 30 | o.drumea@thebegin.it |
4* | NH | 155,00 € | 165,00 € | 30 | Cut-off date April 19 | dedicated link here |
4* | Hilton Double Tree | 220,00 € | 230,00 € | 15 | Cut-off date April 30 | dedicated link |
4* | Solun | 140,00 € | upon request | 18 | Cut-off date February 20 | reservations@hotelsolun.it |
4* | Starhotel Savoia Excelsior | 250,00 € | 280,00 € | 20 | reservations.savoiaexcelsior.ts@starhotels.it | |
4* | Urban | 200,00 € | 215,00 € | 10 | Minimum stay 5 nights. Cut-off date April 30 | info@urbanhotel.it |
4* | Victoria | 135,00 € | 135,00 € | 28 | info@hotelvictoriatrieste.it | |
4* | Vis à Vis | 200,00 € | upon request | 15 | mmurer.harrys@duchidaosta.com | |
3* | B&B Trieste (standard rooms) | 99,00 € | upon request | 15 | Cut-off date April 30 | trieste@hotelbb.com |
3* | B&B Trieste (deluxe rooms) | 115,00 € | upon request | 5 | ||
3* | Colombia | 130,00 € | 155,00 € | 8 | Cut-off date April 30 | colombia@hotelcolombia.it |
3* | Forum Boutique Hotel | 90,00 € | 150,00 € | only upon request | info@forvmboutiquehotel.it | |
3* | Forum Bijoux Rooms | 150,00 € | 160,00 € | |||
3* | Forum Luxury Experience | 160,00 € | 170,00 € | |||
3* | Forum Luxury Experience (suites) | 175,00 € | 185,00 € | |||
3* | Italia | 115,00 € | upon request | 20 | Cut-off date June 30 | direzione@hotel-italia.it |
3* | James Joyce | 150,00 € | upon request | 14 | Cut-off date April 30 | info@hoteljamesjoyce.com |
3* | San Giusto BW | 155,00 € | upon request | 20 | Cut-off date April 30 | info@hotelsangiusto.it |
Click here to download the list of hotels with special price/conditions
!!The number of rooms reserved refers to the rooms dedicated for ISHC2024 booking requests
as of February 1 and does not represent the current room availability.
Cut-off date is 31 March 2024, except when otherwise indicated in “Note”. After that date,
you can still send your booking request to the preferred hotel, that however cannot guarantee
the same special price/conditions.
If you prefer to stay in a Bed&Breakfast, please see HERE for a list.
Please note that no special rates have been agreed for this accommodation option.
Be alerted when registrations will be open